Home

párna Illúzió Hozzászokni zamodics mate Foglalkozni vele Kiegyenesedik ítélet

SARS-CoV2 infection: functional and morphological cardiopulmonary changes  in elite handball players | Scientific Reports
SARS-CoV2 infection: functional and morphological cardiopulmonary changes in elite handball players | Scientific Reports

Boxplots of native T1 mapping, LVEF and GLS values by symptom group.... |  Download Scientific Diagram
Boxplots of native T1 mapping, LVEF and GLS values by symptom group.... | Download Scientific Diagram

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Effect of swimming on increasing of cardiorespiratory capacity in  paraplegics | Spinal Cord
Effect of swimming on increasing of cardiorespiratory capacity in paraplegics | Spinal Cord

Loop | Balint Karoly Lakatos
Loop | Balint Karoly Lakatos

Alexandra Fábián MD
Alexandra Fábián MD

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

MLSZ Zala Vármegyei Igazgatóság - Átigazolási hírek
MLSZ Zala Vármegyei Igazgatóság - Átigazolási hírek

PDF) Retrospective study of COVID-19 experiences in elite multinational  aquatic athletes
PDF) Retrospective study of COVID-19 experiences in elite multinational aquatic athletes

Kutatás – Sportorvostan Tanszék
Kutatás – Sportorvostan Tanszék

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Significance of extended sports cardiology screening of elite handball  referees – Semmelweis University
Significance of extended sports cardiology screening of elite handball referees – Semmelweis University

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Significance of extended sports cardiology screening of elite handball  referees | PLOS ONE
Significance of extended sports cardiology screening of elite handball referees | PLOS ONE

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology

Total % of pericardial effusion (PE) detected on CMR stratified by risk...  | Download Scientific Diagram
Total % of pericardial effusion (PE) detected on CMR stratified by risk... | Download Scientific Diagram

Cardiopulmonary examinations of athletes returning to high-intensity sport  activity following SARS-CoV-2 infection | Scientific Reports
Cardiopulmonary examinations of athletes returning to high-intensity sport activity following SARS-CoV-2 infection | Scientific Reports

Alexandra Fábián MD
Alexandra Fábián MD

Cardiac troponin T and echocardiographic dimensions after repeated sprint  vs. moderate intensity continuous exercise in healthy young males |  Scientific Reports
Cardiac troponin T and echocardiographic dimensions after repeated sprint vs. moderate intensity continuous exercise in healthy young males | Scientific Reports

Comparison between COVID-19 athletes and Healthy Control. | Download  Scientific Diagram
Comparison between COVID-19 athletes and Healthy Control. | Download Scientific Diagram

Preparticipation screening reduces SCD in young athletes | Nature Reviews  Cardiology
Preparticipation screening reduces SCD in young athletes | Nature Reviews Cardiology